💰 Cost Calculator
Estimate your monthly bill across all models
~100K tokens
~50K tokens
💰 Top 5 Cheapest
Lowest total cost per million tokens
⚡ Top 5 Fastest
Highest tokens per second
📊 Top 5 Bench Scores
Highest SWE-bench performance
All Models
Click any model to see better alternatives
| Provider↕ | Model↕ | Input ($/M)↕ | Output ($/M)↕ | Total ($)↕ | Score↓ |
|---|---|---|---|---|---|
| Gemma 3 27b | $0.07 | $0.07 | $0.14 | 877 | |
| Xiaomi | mimo-v2-flash | $0.10 | $0.30 | $0.40 | 840 |
| OpenAI | GPT oss 20b | $0.08 | $0.35 | $0.43 | 699 |
| Mistral | Mistral 7B | $0.15 | $0.30 | $0.45 | 693 |
| Meta | Llama 4 Scout | $0.11 | $0.34 | $0.45 | 690 |
| Gemini 2.0 Flash | $0.10 | $0.40 | $0.50 | 667 | |
| OpenAI | GPT-4.1 nano | $0.10 | $0.40 | $0.50 | 667 |
| xAI | Grok 4 Fast | $0.20 | $0.50 | $0.70 | 588 |
| xAI | Grok 4 Fast ≤128k | $0.20 | $0.50 | $0.70 | 588 |
| xAI | Grok 4 Fast Reasoning ≤128k | $0.20 | $0.50 | $0.70 | 588 |
| Gemini 2.5 Flash | $0.15 | $0.60 | $0.75 | 571 | |
| OpenAI | GPT oss 120b | $0.15 | $0.60 | $0.75 | 571 |
| OpenAI | GPT-4o mini | $0.15 | $0.60 | $0.75 | 571 |
| xAI | Grok 3 Mini | $0.30 | $0.50 | $0.80 | 556 |
| Meta | Llama 4 Maverick | $0.20 | $0.60 | $0.80 | 556 |
| Anthropic | Claude 3 Haiku | $0.25 | $1.25 | $1.50 | 520 |
| Gemini Pro | $0.50 | $1.50 | $2.00 | 437 | |
| Meta | Llama 3.3 70b | $0.59 | $0.70 | $1.29 | 437 |
| OpenAI | GPT-3.5 Turbo | $0.50 | $1.50 | $2.00 | 435 |
| DeepSeek | DeepSeek Chat | $0.27 | $1.10 | $1.37 | 422 |
| DeepSeek | DeepSeek V3 0324 | $0.27 | $1.10 | $1.37 | 422 |
| xAI | Grok 4 Fast >128k | $0.40 | $1.00 | $1.40 | 417 |
| xAI | Grok 4 Fast Reasoning >128k | $0.40 | $1.00 | $1.40 | 417 |
| MiniMax | MiniMax M2 | $0.30 | $1.20 | $1.50 | 400 |
| xAI | Grok Code Fast 1 | $0.20 | $1.50 | $1.70 | 370 |
| Gemini 1.5 Pro | $5.00 | $15.00 | $20.00 | 348 | |
| OpenAI | GPT-4.1 mini | $0.40 | $1.60 | $2.00 | 333 |
| DeepSeek | DeepSeek Reasoner | $0.55 | $2.19 | $2.74 | 267 |
| DeepSeek | DeepSeek-R1 | $0.55 | $2.19 | $2.74 | 267 |
| Moonshot AI | Kimi K2 0905 Preview | $0.60 | $2.50 | $3.10 | 244 |
| Moonshot AI | Kimi K2 0711 Preview | $0.60 | $2.50 | $3.10 | 244 |
| Moonshot AI | Kimi K2 Thinking | $0.60 | $2.50 | $3.10 | 244 |
| Mistral | Mixtral 8x7B | $0.70 | $2.80 | $3.50 | 225 |
| Amazon | Amazon Nova Pro | $0.80 | $3.20 | $4.00 | 200 |
| Anthropic | Claude 3.5 Haiku | $0.80 | $4.00 | $4.80 | 172 |
| Amazon | Nova Pro | $1.00 | $4.00 | $5.00 | 167 |
| OpenAI | OpenAI o4-mini | $1.10 | $4.40 | $5.50 | 154 |
| OpenAI | OpenAI o3-mini | $1.10 | $4.40 | $5.50 | 154 |
| Meta | Llama 3.1 405b | $3.50 | $3.50 | $7.00 | 125 |
| Moonshot AI | Kimi K2 Turbo Preview | $1.15 | $8.00 | $9.15 | 99 |
| Moonshot AI | Kimi K2 Thinking Turbo | $1.15 | $8.00 | $9.15 | 99 |
| OpenAI | GPT-4.1 | $2.00 | $8.00 | $10.00 | 91 |
| Gemini 2.5 Pro | $1.25 | $10.00 | $11.25 | 82 | |
| OpenAI | GPT 5.1 | $1.25 | $10.00 | $11.25 | 82 |
| OpenAI | GPT-5 | $1.25 | $10.00 | $11.25 | 82 |
| OpenAI | GPT-4o | $2.50 | $10.00 | $12.50 | 74 |
| Anthropic | Claude 3 Sonnet | $3.00 | $15.00 | $18.00 | 73 |
| Gemini 3 Pro | $2.00 | $12.00 | $14.00 | 67 | |
| Amazon | Amazon Nova Premier | $2.50 | $12.50 | $15.00 | 63 |
| OpenAI | OpenAI o1-mini | $3.00 | $12.00 | $15.00 | 63 |
| OpenAI | GPT 5.2 | $1.50 | $14.00 | $15.50 | 61 |
| Anthropic | Claude Sonnet 4.5 | $3.00 | $15.00 | $18.00 | 53 |
| Anthropic | Claude 4 Sonnet | $3.00 | $15.00 | $18.00 | 53 |
| Anthropic | Claude 3.7 Sonnet | $3.00 | $15.00 | $18.00 | 53 |
| Anthropic | Claude 3.7 Sonnet [R] | $3.00 | $15.00 | $18.00 | 53 |
| Anthropic | Claude 3.5 Sonnet | $3.00 | $15.00 | $18.00 | 53 |
| xAI | Grok 3 | $3.00 | $15.00 | $18.00 | 53 |
| xAI | Grok 4 ≤128k | $3.00 | $15.00 | $18.00 | 53 |
| OpenAI | GPT-4 Turbo | $10.00 | $30.00 | $40.00 | 37 |
| Anthropic | Claude Opus 4.5 | $5.00 | $25.00 | $30.00 | 32 |
| Anthropic | Claude 3 Opus | $15.00 | $75.00 | $90.00 | 31 |
| xAI | Grok 4 >128k | $6.00 | $30.00 | $36.00 | 27 |
| OpenAI | OpenAI o3 | $10.00 | $40.00 | $50.00 | 20 |
| OpenAI | OpenAI o1 | $15.00 | $60.00 | $75.00 | 13 |
| Anthropic | Claude Opus 4.1 | $15.00 | $75.00 | $90.00 | 11 |
| Anthropic | Claude 4 Opus | $15.00 | $75.00 | $90.00 | 11 |
| OpenAI | GPT-4.5 | $75.00 | $150.00 | $225.00 | 4 |
What is LLM PriceCheck?
LLM PriceCheck is a free tool that helps you compare pricing across all major large language model providers. We track real-time pricing from OpenAI, Anthropic, Google, xAI, Amazon, Meta, and more to help you find the most cost-effective AI models for your needs.
Our smart cost calculator estimates your monthly bill based on your expected token usage, and our value scoring system helps you find the best balance between price, performance, and features.
Supported LLM Providers
We track pricing for all major AI model providers including:
- • OpenAI (GPT-4, GPT-4o)
- • Anthropic (Claude 3)
- • Google (Gemini)
- • xAI (Grok)
- • Amazon (Nova)
- • Meta (Llama)
- • DeepSeek
- • And more...
How to Use LLM PriceCheck
- Search for models - Enter any model name (e.g., "GPT-4", "Claude", "Grok")
- Use the cost calculator - Input your monthly token usage to see estimated costs
- Compare prices - Sort by input cost, output cost, or total cost
- Find alternatives - Click any model to see better value options
Frequently Asked Questions
How often is pricing updated?
Prices are updated daily through automated scraping and manual verification.
Is LLM PriceCheck free?
Yes! LLM PriceCheck is completely free to use with no registration required.
How is the score calculated?
Score is based on cost (inverse relationship), context window size, and free tier availability. Higher is better.
Can I submit pricing data?
Yes! Use the "Submit Pricing" button to contribute new pricing information.
Popular LLM Pricing Searches
📚 LLM Pricing Insights & Guides
View All Articles →Learn about LLM tokens, cost optimization strategies, embeddings, and best practices for building cost-effective AI applications.
